| Management number | 229271574 | Release Date | 2026/05/31 | List Price | $13.99 | Model Number | 229271574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWMFQSPS |
|---|---|
| Color | 1set |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Brand Name | Generic |
| Model Name | 1 |
| Unit Count | 11.0 Count |
| Part Number | 5295239274116 |
| Control Type | App Control |
| Manufacturer | Generic |
| Maximum Range | 15 Meters |
| Battery Capacity | 250 Milliamp Hours |
| Special Features | Real-Time Underwater Live View, Smart APP Control, 360° Smooth Navigation, Bionic Streamlined Body Design |
| Included Components | Battery, Remote Control |
| Age Range Description | 11 |
| Are batteries included | Yes |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Not Smart Home Compatible |
| Video Capture Resolution | 640x480 |
| Effective Still Resolution | 0.3 MP |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form