| Management number | 229364483 | Release Date | 2026/05/31 | List Price | $63.98 | Model Number | 229364483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Going on relaxed hikes as well as demanding mountain tours?andnbsp;So does the Lithium 30 Women.andnbsp;Mainly made from recycled materials, this backpack has a PFC-free water-repellent finish. The carrying system and shoulder straps are specially tailored to fit the female anatomy. Extra comfort is achieved by lightweight, breathable shoulder padding and 3D EVA foam air channels that cool your back when the going gets tough. The padded, removable hip belt has a fold-out pocket for your smartphone. You can also access the side mesh pockets while walking. The multi-sport Lithium 30 Women has also been independently tested by the Süddeutsche Zeitung, who named it as their winner for being a comfortable, versatile, and particularly lightweight hiking backpack.
| ASIN | B09KRSS53H |
|---|---|
| Size | 30 Long |
| Color | Marine/Black |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | 42 |
| Brand Name | Mammut |
| Item Shape | Rectangular |
| Model Name | Casual |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | tbd |
| Item Weight | 910 Grams |
| School Type | High School |
| Manufacturer | Mammut |
| Style Number | 2530-00740 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Climbing & Daypack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Mammut |
| Lining Description | Ethylene Vinyl Acetate |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2530-00740 |
| Item Dimensions D x W x H | 7.87"D x 12.99"W x 21.65"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 07619876085672 |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form